spoonbill logo Top 40 Games


Home

About Us

Blind gamers

Sighted gamers

What's New

Links

FAQs

Contact us

Top 40

Spoonbill Software's most requested games for December 2011

1 #1 Apple Lode Runner - The Remake 1403 requests
2 #2 BG Uno 1037 requests
3 #3 BG Chess Challenge 1027 requests
4 #4 BG Cribbage 914 requests
5 #5 BG Sudoku 905 requests
6 #6 BG Hearts 868 requests
7 #8 BG Crossword Puzzle 817 requests
8 #7 BG Free Cell Solitaire 785 requests
9 #9 BG Boggle 768 requests
10 #10 BG Klondike Solitaire 758 requests
11 #11 BG Word Target 745 requests
12 #12 BG Scrabble 737 requests
13 #13 BG Yahtzee 673 requests
14 #14 BG 15 Puzzle 649 requests
15 #15 BG Scorpion Solitaire 621 requests
16 #16 BG Brainiac 589 requests
17 #17 BG LAP 574 requests
18 #18 BG Penguin Solitaire 570 requests
19 #19 BG Code Breaker 418 requests
20 #20 Apple Serpentine - The Remake 344 requests
21 #21 Boggle Deluxe 212 requests
22 #22 Apple Dung Beetles - The Remake 180 requests
23 #23 Spoonbill Jigsaw 176 requests
24 #24 Apple Frogger - The Remake 175 requests
25 #25 SCAN Solitaire 146 requests
26 #26 BALListic 136 requests
27 #27 Apple Firebird - The Remake 129 requests
28 #28 Cribbage 126 requests
29 #28 Anita's Word Challenge 125 requests
30 #30 Spoonbill Word Target 123 requests
31 #31 Spoonbill Classic Sudoku 116 requests
32 #32 Balls 115 requests
33 #33 Crossword Compiler 112 requests
34 #34 Tyrron 2 107 requests
35 #35 Quad 100 requests
36 #36 Rockfall 91 requests
37 #37 Nomination Whist 70 requests
38 #38 Fruit Drops 65 requests
38 #39 Brick Out 65 requests
40 #40 Adventure 60 requests
40 NEW Deflector 60 requests

LEGEND:
  • Games prefixed with BG are games from the Blind Gamers series which have been especially developed for blind and vision-impaired players. All other games are for sighted players.
  • #21 = Position #21 in the last Top 40 listing in August 2011.
  • NEW means that this game is new to the Top 40 listing since last time.